The 298 Super Sport combines the very best in luxury, technology, and performance, creating an experience that will change the way you think of power-boating. With a stable and comfortable 9 foot beam, the 298SS comes standard with a generous head compartment, and spacious aft sun-pad complete with flip-up backrest for lounging. Always versatile, the 298SS can be equipped with either a wet bar or an aft facing observer seat maximizing room and comfort and offers multiple seating configurations.
STANDARD FEATURES (Features may be subject to change for UK)
Head | Flooring, EVA Foam | |
Toilet, Electric with Holding Tank, Indicator & Pump out Deck Fitting | ||
Vanity w/Solid Surface Top, Sink and Pullout Sprayer | ||
Canvas | Bimini Top W/Embroidered Boot | |
Cockpit | Cooler 48qt Carry-On | |
Courtesy Lighting, Blue/White, LED 12v | ||
Drink Holders, Stainless Steel | ||
Fiberglass Cockpit Liner with Non-Skid Drainage | ||
Outlets 12v | ||
Stereo Fusion Apollo Series Satellite Ready AM/FM Bluetooth w/ 4 JL Audio 6.5" Speakers with LED Lights & Dash Remote | ||
Storage, In Floor w/Gas Assisted Hatch | ||
Transom Shower (Cold Only) | ||
Electrical System | Battery Charger w/Deck Plug | |
Battery Trays (2) | ||
Panel, Battery Switch w/Emergency Parallel | ||
Transom Tilt Switch | ||
Engine Compartment | Automatic Bilge Pumps | |
Bilge Blower | ||
Engine Compartment Lighting | ||
Engine Hatch Electrically Actuated | ||
Forced Air Ventilation w/Concealed Vents | ||
Fire Extinguishing System, Automatic | ||
Gel Coated Bilge and Engine Compartment | ||
Fuel Systems | Double Clamped Fuel Lines | |
Helm | Storage, Accessory | |
Compass | ||
Digital GPS Speedometer | ||
Instrumentation with Fog Resistant Gauges (Digital) and Low Glare Night Lighting | ||
MP3 Adapter | ||
Outlet 12v w/USB | ||
Simrad NSX 9 GPS/Chartplotter/Sonar w/Transducer/Integrated Engine Functions, and Depthsounder | ||
Steering Wheel, Leather Wrapped with Chromed Stainless Spokes | ||
Steering Power Assisted | ||
Steering Tilt | ||
Trim Tab Indicators w/Auto Retract | ||
Hull & Deck | Barrier Coat, Vinylester | |
Boarding Ladder, Telescoping and Recessed Bow | ||
Bow and Stern Eyes, Stainless Steel, w/SS Backing Plate | ||
Bow Plate, Stainless Steel | ||
Bow Hand Rails, Stainless Steel | ||
Cleats, Stainless Steel, Pull-Up (6) | ||
Colored Hull and Deck Stripe | ||
Cooler Molded In, Bow | ||
Custom Hull Side Graphics | ||
Door, Walk-Thru at Helm | ||
Door Walk-Thru At Transom | ||
Drain Plug Brass Garboard | ||
Horn, Electric Flush Mount | ||
Lights, Navigation, LED | ||
Lights, Docking | ||
NMMA Certified | ||
Rub Rail, Heavy Duty w/Stainless Steel Insert | ||
Ski Tow, Stainless Steel | ||
Storage, Anchor Fiberglass Hatch (Drains Overboard) | ||
Storage Boxes, Fiberglass, Lighted w/Drink Holders | ||
Storage Transom Wakeboard w/Gas Assisted Hatch and Dry Deck | ||
Swim Platform, Molded in w/Telescoping Recessed Ladder and Hatch | ||
Thru-Hulls, Stainless Steel Above Waterline | ||
Transhield Shipping Cover | ||
Windshield, Aluminum with Stainless Steel Header, Curved, and Tempered with Walk Thru | ||
Wakeboard Tower, Electric, White Fiberglass with Ski Tow W/Aft Bimini | ||
Wakeboard Tower, Electric, Black Fiberglass with Ski Tow W/Aft Bimini | ||
Seating | Aft Facing Seat - Starboard w/Slide-out Trash Receptacle | |
Aft Sunpad, Gas Assisted w/Aft Facing Flip-Up Bolster and Fiberglass Storage Compartment | ||
Bow Seating with Fold Down Armrest and Molded in Cooler | ||
L-Shaped Bench Seat w/Flip-Up Sunpad Extension | ||
Helm Seat Port w/Flip-Up Thigh Rise and Fwd/Aft Facing Lounger | ||
Helm Seat Starboard w/Flip-UpThigh Rise and Fold Down Arm Rest | ||
Under Water Gear | Trim Tabs w/Indicators & Auto Retract |
298 SUPER SPORT | |
---|---|
LOA W/Swim Platform | 8.84M |
Beam | 2.74M |
Dry Weight | 3084KG |
Fuel Capacity | 378.5L |
Water Capacity | 56.8L |
Waste Capacity | 41.6L |
Max Persons | 14 |
Max Power | 560HP |